Schools are required to display a record of Governor attendance at meetings for each school academic year.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Governor Attendance 2019 -2020
Curriculum Meeting 12.9.19 | Finance Meeting 4.10.19 | First/Pay Review Meeting 11.10.19 | Full Governing Body 15.11.19 | Curriculum Meeting 28.11.19 | Finance Meeting 24.1.20 | Full Governing Body 13.3.20 | Full Governing Body 3.7.20 | |
---|---|---|---|---|---|---|---|---|
Ms C Robinson | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | A/A |
Mrs A Geary | ✓ | X | ✓ | ✓ | ✓ | X | A/A | ✓ |
Mr M Hodgson | ✓ | ✓ | X | ✓ | A/A | ✓ | A/A | ✓ |
Mrs N Coulthard | ✓ | X | ✓ | A/A | A/A | X | ✓ | A/A |
Mrs N Murray | ✓ | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ |
Mr D Middleton | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr A Cammiss | X | X | X | ✓ | ✓ | X | A/A | ✓ |
Ms L Hudson | ✓ | ✓ | X | ✓ | ✓ | ✓ | A/A | X |
Ms N Wood | ✓ | ✓ | ||||||
Miss L Goldsborough | ✓ | ✓ |
Record of Governor Attendance 2018 -2019
Curriculum 27/09/18 | First Pay Review 03/10/2018 | Finance 12/10/18 | Full Governing Body 16/11/2018 | Finance 11/01/2019 | Curriculum 06/02/2019 | Full Governing Body 15/03/2019 | Finance 10/05/19 | Full Governing Body 05/07/19 |
|
---|---|---|---|---|---|---|---|---|---|
Ms C Robinson | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs A Geary | ✓ | ✓ | X | ✓ | X | ✓ | ✓ | X | ✓ |
Mr M Hodgson | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs N Coulthard | A/A | ✓ | X | A/A | X | ✓ | ✓ | X | ✓ |
Mrs N Murray | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs J Watson | ✓ | X | X | A/A | X | ✓ | ✓ | X | ✓ |
Mrs R Kiteley | ✓ | X | X | ✓ | X | ✓ | ✓ | X | ✓ |
Mr D Middleton | A/A | X | X | ✓ | X | ✓ | ✓ | A/A | A/A |
Ms L Hudson | ✓ |
Record of Governor Attendance 2017 -2018
Curriculum Committee Meeting 21.9.17 | Full Governing Body Meeting 13.10.17 | First Pay Review Meeting 3.11.17 | Finance Meeting 17.11.17 | Full Governing Body Meeting 2.2.18 | Curriculum Committee Meeting 22.2.18 | Finance Meeting 5.3.18 | Finance Meeting 15.6.18 | Curriculum Committee Meeting 21.6.18 | Full Governing Body Meeting 6.7.18 |
|
---|---|---|---|---|---|---|---|---|---|---|
Ms C Robinson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr D Castling | ✓ | ✓ | X | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | ✓ |
Mrs A Geary | X | ✓ | ✓ | X | ✓ | ✓ | X | X | ✓ | ✓ |
Mr M Hodgson | X | ✓ | X | X | ✓ | ✓ | X | ✓ | A/A | ✓ |
Mrs N Coulthard | ✓ | ✓ | ✓ | X | A/A | ✓ | X | X | A/A | ✓ |
Mrs N Murray | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs J Watson | ✓ | X | X | X | ✓ | ✓ | X | X | ✓ | ✓ |
Mrs R Kiteley | ✓ | ✓ | X | X | ✓ | ✓ | X | X | ✓ | ✓ |
Mr J Heron | ✓ | ✓ | X | X | ✓ | ✓ | ||||
Mr D Middleton | ✓ |
Record of Governor Attendance 2016 -2017
Full Governing Body 3/02/2016 | Finance 29/4/2016 | Finance 29/11/2016 | Pay Review 29/11/2016 | Special Governor Meeting 02/12/2016 | Full Governing Body 03/02/2017 | Finance 17/02/2017 | Curriculum Meeting 02/03/2017 | Full Governing Body 10/03/2017 | Raising Achievement TBA | Finance 24/03/2017 | Full Governing Body 12/5/2017 | Finance 19/5/2017 | Full Governing Body 07/07/2017 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mr M Clarey | P | P | P | P | P | P | P | P | P | P | A | |||
Mr D Castling | P | P | P | A | P | P | P | P | ||||||
Mrs L Hornsby | A | P | P | P | P | A | P | P | ||||||
Mrs G Stow | A | P | P | P | P | P | P | |||||||
Mrs N Coulthard | P | A | P | P | ||||||||||
Mrs N Murray | P | P | P | P | P | P | P | P | P | P | ||||
Ms C Robinson | P | P | P | P | P | A | ||||||||
Mrs J Watson | P | P | P | P | P | |||||||||
Ms R Armstrong | P | P |